| Green | Training & Learn to Row Boats |
| Yellow | Training & Racing Boats |
| Red | Racing Boats |
| Rack | Boat Name | Make | Model | Boat Class | Crew Weight | Classification | Notes |
|---|---|---|---|---|---|---|---|
| A1 | XLR8 | WinTech | Competitor | 2x | 80kg - 90kg | Green | - |
| A1 | Rezoned | WinTech | Competitor | 2x | 80kg - 90kg | Green | - |
| A2 | David Smith | WinTech | International | 2x | 60kg - 75kg | Yellow | - |
| A2 | Delfin II | WinTech | International | 2x | 60kg - 75kg | Yellow | - |
| A3 | Bow Down | Sykes | - | 2x / 2- | 70kg - 79kg | Yellow | - |
| A3 | Colin Balfour | Sykes | - | 2x / 2- | 80kg - 90kg | Yellow | - |
| A4 | Second Wind | Sykes | - | 2x / 2- | 90kg - 100kg | Yellow | - |
| A4 | Nick Kuchin | AusRowTech | - | 2x / 2- | 95kg - 105kg | Red | - |
| A5 | Private Rack | - | - | - | - | - | - |
| A6 | Private Rack | - | - | - | - | - | - |
| B1 | Private Rack | - | - | - | - | - | - |
| B2 | Private Rack | - | - | - | - | - | - |
| B3 | First Release | Sykes | Accelerator | 1x | 65kg - 75kg | Red | Out of service - expected back in service September 2023 |
| B3 | Impulse | WinTech | International | 1x | 60kg - 75kg | Red | - |
| B4 | Private Rack | - | - | - | - | - | - |
| B5 | Private Rack | - | - | - | - | - | - |
| B6 | Serendipity | - | - | 2x | 95kg | Yellow | - |
| C1 | Private Rack | - | - | - | - | - | - |
| C2 | Glider | Sykes | - | 4x+ / 4+ | 60kg - 70kg | Red | Stern Coxed |
| C3 | Two Up | Sykes | - | 2x / 2- | 80kg-90kg | Red | - |
| C3 | Sequel | Sykes | - | 2x / 2- | 70kg-80kg | Red | - |
| C4 | Takes 5 | Sykes | - | 4x+ / 4+ | 85kg - 95kg | Red | Stern Coxed |
| C4 | 4Gone | Sykes | - | 4x / 4- | 70kg - 80kg | Red | Coxless |
| C5 | Private Rack | - | - | - | - | - | - |
| C6 | Fourmidable | Sykes | - | 4x / 4- | 95kg - 105kg | Red | Coxless |
| D1 | Solo | Sykes | - | 1x | 80kg - 90kg | Red | - |
| D1 | Toxotes | Sykes | - | 1x | 90kg - 100kg | Red | - |
| D2 | Ann Chalmers II | Sykes | - | 1x | 70kg - 80kg | Red | - |
| D2 | Daphnia | Sykes | - | 1x | 70kg - 80kg | Red | - |
| D3 | Focus | Sykes | Accelerator | 1x | 70kg - 85kg | Yellow | - |
| D3 | River Ranger | Sykes | Accelerator | 1x | 70kg - 85kg | Yellow | - |
| E1 | Private Rack | - | - | - | - | - | - |
| E2 | Odyssey | Sykes | - | 8+ | 85kg Average Crew Weight | Red | - |
| E3 | Private Rack | - | - | - | - | - | - |
| E4 | Octonaut | Sykes | - | 8+ | 70kg Average Crew Weight | Red | - |
| E5 | Spirit of Townsville | Sykes | - | 8+ | 100kg Average Crew Weight | Red | - |
| F1 | Just One | Sykes | Initiator | 1x | 75kg - 85kg | Green | - |
| F2 | Everest | WinTech | Club Racer | 1x | 75kg - 85kg | Green | - |
| F3 | Puma | WinTech | Club Racer | 1x | 60kg - 75kg | Green | - |
| F4 | Mustang | WinTech | Club Racer | 1x | 60kg - 75kg | Green | - |
| F5 | Catch Up | Prime Racing | - | 1x | 65kg - 75kg | Green | - |
| F6 | Lone Ranger | Sykes | Initiator | 1x | 55kg - 65kg | Green | - |
| F7 | Another One | Sykes | Initiator | 1x | 65kg - 75kg | Green | - |
| F8 | Uno | Sykes | Initiator | 1x | 90kg+ | Green | - |
| F9 | Ichi | Sykes | Initiator | 1x | 90kg+ | Green | - |
| F10 | Scullduggery | Prime Racing | - | 1x | 90kg - 100kg | Green | - |
| G1 | Private Rack | - | - | - | - | - | - |
| G2 | Raptor | WinTech | Competitor | 4x+ | 60kg - 75kg | Yellow | Stern Coxed |
| G3 | Graham Ward III | WinTech | International | 4x | 60kg - 75kg | Red | Coxless |
| G4 | True North | Prime Racing | - | 4x+ | 75kg Average Crew Weight | Green | Stern Coxed |
| G5 | N.W. Cairnes | - | - | 4x+ / 4+ | 95kg Average Crew Weight | Yellow | Bow Loader Coxswain |
| H1 | Private Rack | - | - | - | - | - | - |
| H2 | Private Rack | - | - | - | - | - | - |
| H3 | Private Rack | - | - | - | - | - | - |
| H4 | Private Rack | - | - | - | - | - | - |
| H5 | Private Rack | - | - | - | - | - | - |
Check back soon!